<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ivy Zero Finance</title>
	<atom:link href="http://www.yv0.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yv0.org</link>
	<description>Fast &#124; Smart &#124; Consistent</description>
	<lastBuildDate>Fri, 30 Dec 2011 22:42:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Investment VS Risk</title>
		<link>http://www.yv0.org/investment/investment-vs-risk.html</link>
		<comments>http://www.yv0.org/investment/investment-vs-risk.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 22:42:08 +0000</pubDate>
		<dc:creator>finmaster</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Certificates Of Deposit]]></category>
		<category><![CDATA[Deposit Money]]></category>
		<category><![CDATA[Investment Options]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[Savings Accounts]]></category>

		<guid isPermaLink="false">http://www.yv0.org/investment/investment-vs-risk.html</guid>
		<description><![CDATA[<div style="float:left; margin: 0 20px 20px 0;"><a href="/wp-content/uploads/2011/01/investment17.jpg"><img src="/wp-content/uploads/2011/01/investment17.jpg" title='' alt='' /></a></div><div>In the present market scenario, investing in the market involves a lot of risk. But there are ample investment options that are less risky and assist you in earning substantial returns on your investment. Though the Stock Market still requires time to recover from the effects of the economic slowdown, the present fluctuating unstable market provide a lot of good opportunities for investment purpose.One must keep in mind that almost any sort of investment involves a certain percentage of risk depending on its type. But there are four categories of investment that have stable rates together with guaranteed returns as compared to the unpredictable sections of the Stock Market. They cover bonds, CDs (Certificates of Deposit), money market mutual funds and savings accounts.Always remember that any kind of investment involving less risk will also result in getting lower returns than live stock. On the contrary, high levels of risk mean potentially higher returns on the investment. If you have complete knowledge about the risk involved in your selected stock investment, it will be of great help to you so as to determine which particular assets (e.g., cash, bonds, stocks</div> <a href="http://www.yv0.org/investment/investment-vs-risk.html">Continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.yv0.org/investment/investment-vs-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Build Insurance</title>
		<link>http://www.yv0.org/insurance/self-build-insurance.html</link>
		<comments>http://www.yv0.org/insurance/self-build-insurance.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 05:10:47 +0000</pubDate>
		<dc:creator>finmaster</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Insurance Insurance]]></category>
		<category><![CDATA[Mortgage Lender]]></category>
		<category><![CDATA[Paperwork]]></category>

		<guid isPermaLink="false">http://www.yv0.org/insurance/self-build-insurance.html</guid>
		<description><![CDATA[<div style="float:left; margin: 0 20px 20px 0;"><a href="/wp-content/uploads/2011/01/insurance21.jpg"><img src="/wp-content/uploads/2011/01/insurance21.jpg" title='' alt='' /></a></div><div><strong>Insurance</strong> is something which is absolutely essential when it comes to building your own house, in particular self build insurance. There are at least two aspects of self build insurance that have to be considered. There is structural insurance, which is required before any mortgage lender will look at your application, and generally covers a period of 10 years or more. There is also building insurance, this is required to protect you from fire or theft during the building process, many a home builder has been through the painful process of having a costly new kitchen installed, only to have it removed overnight by thieves.<strong>Self build insurance</strong> is one of these mega-important aspects of building your own home which is easily overlooked in the excitement involved in the building process. There are a number of factors to consider in choosing an insurance policy of this type. Here are a few things to consider.<strong>Structural insurance:</strong> This as the title suggests, is an insurance policy that will guarantee any lender or purchaser that the building is structurally sound, or at least if it is not then they will be insured against</div> <a href="http://www.yv0.org/insurance/self-build-insurance.html">Continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.yv0.org/insurance/self-build-insurance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Leasing Medical Equipments</title>
		<link>http://www.yv0.org/leasing/advantages-of-leasing-medical-equipments.html</link>
		<comments>http://www.yv0.org/leasing/advantages-of-leasing-medical-equipments.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:58:54 +0000</pubDate>
		<dc:creator>finmaster</dc:creator>
				<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Balance Sheet Management]]></category>
		<category><![CDATA[Healthcare Field]]></category>
		<category><![CDATA[Pharmacy Systems]]></category>
		<category><![CDATA[Rate Of Interest]]></category>
		<category><![CDATA[Sales Channels]]></category>

		<guid isPermaLink="false">http://www.yv0.org/leasing/advantages-of-leasing-medical-equipments.html</guid>
		<description><![CDATA[<div style="float:left; margin: 0 20px 20px 0;"><a href="/wp-content/uploads/2011/01/leasing4.jpg"><img src="/wp-content/uploads/2011/01/leasing4.jpg" title='' alt='' /></a></div><div>Medical equipment leasing helps you to acquire the latest state of the art equipment you need to grow your business without having to put your fingers in your capital. Equipments are available for lease for both short and long term and can be obtained from stores and companies offering those services. They offer leasing medical equipments solutions for small businesses.Medical equipment leasing helps you maintain the technological standards of your healthcare facility. With letting nothing stops you from acquiring the latest equipments such as examination tables, audiometers, MRI, lab equipments, X-Ray, automated pharmacy systems, radiology equipments, surgical equipments, dental and optical equipments, ophthalmology and pharmaceutical instruments, diagnostic and electro wheel chairs, computers and more. This is the most important advantage of leasing medicinal equipments - easy upgrading. Leasing medical equipments allow sizable tax savings, effective balance sheet management, improved asset management, expected cash flow.Leasing medicinal tools is the best choice for starting a business in the healthcare field as well. You could devote your investment for other aspects of developing your business, as you start out on your dream. In the field of medical equipment leasing the rent for</div> <a href="http://www.yv0.org/leasing/advantages-of-leasing-medical-equipments.html">Continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.yv0.org/leasing/advantages-of-leasing-medical-equipments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Prediction</title>
		<link>http://www.yv0.org/mortgage/mortgage-rates-prediction.html</link>
		<comments>http://www.yv0.org/mortgage/mortgage-rates-prediction.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:03:37 +0000</pubDate>
		<dc:creator>finmaster</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[30 Year Mortgage Rate]]></category>
		<category><![CDATA[Credit Contracts]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Owning A Home]]></category>
		<category><![CDATA[Refinancing Your Mortgage]]></category>

		<guid isPermaLink="false">http://www.yv0.org/mortgage/mortgage-rates-prediction.html</guid>
		<description><![CDATA[<div style="float:left; margin: 0 20px 20px 0;"><a href="/wp-content/uploads/2011/01/mortgage4.jpg"><img src="/wp-content/uploads/2011/01/mortgage4.jpg" title='' alt='' /></a></div><div>Mortgage rates predictions can't be trusted - at least, not completely - in this current uncertain economic environment. When life moved a slower pace, and when mortgages were less widespread, movements in mortgage interest rates predictions were much less significant than they are today.Mortgage rate predictions depended simply on the interaction of the amount banks had to lend, and the number of prospective borrowers competing for the funds. There were many limitations on the supply of capital for mortgage lending in those times. Borrowers would save a sizeable deposit, or down payment, to demonstrate their ability to budget and save, before daring to apply for mortgage finance. At the end of the day, these limitations created a more stable environment for making mortgage rate predictions.Over the past few decades, thinking has shifted radically, and so have mortgage interest rates predictions. A culture of owning a home with "nothing down" or very little equity has become the norm. A systemic increase of risk like this will inevitably impact on interest rates predictions.Worse than that, when you feed ever-increasingly risky practices into a financial system, you make it increasingly likely that</div> <a href="http://www.yv0.org/mortgage/mortgage-rates-prediction.html">Continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.yv0.org/mortgage/mortgage-rates-prediction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Business Car Leasing?</title>
		<link>http://www.yv0.org/leasing/what-is-business-car-leasing.html</link>
		<comments>http://www.yv0.org/leasing/what-is-business-car-leasing.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 02:30:19 +0000</pubDate>
		<dc:creator>finmaster</dc:creator>
				<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Financing Company]]></category>
		<category><![CDATA[Leasing Car]]></category>
		<category><![CDATA[Leasing Company]]></category>
		<category><![CDATA[Vehic]]></category>
		<category><![CDATA[Vehicle Leasing]]></category>

		<guid isPermaLink="false">http://www.yv0.org/leasing/what-is-business-car-leasing.html</guid>
		<description><![CDATA[<div style="float:left; margin: 0 20px 20px 0;"><a href="/wp-content/uploads/2011/01/leasing20.jpg"><img src="/wp-content/uploads/2011/01/leasing20.jpg" title='' alt='' /></a></div><div>Business car leasing is a type of financing similar to renting a vehicle. You do not own the vehicle but use the vehicle as if you do, only pay for usage and taxed on your payments only. When a business leases a car they are referred to as the lessee and the financing company is the leaser. Both the lessee and leaser names are on the vehicle insurance. In addition, the leaser name is also on the vehicle title. This is why the lessee only pays taxes on the monthly lease payments rather than on the whole purchase price of the vehicle. It's as if the lessee is renting the car and only paying taxes on the amount of time the vehicle is used. In contrast, when you purchase a vehicle using traditional financing you own the vehicle, pay for it in its entirety over the financing term and get taxed on the full vehicle purchase price.One of the purposes of <strong>business car leasing</strong> is to allow a business to purchase a more expensive vehicle at a lower monthly payment. This is done by paying for usage over a</div> <a href="http://www.yv0.org/leasing/what-is-business-car-leasing.html">Continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.yv0.org/leasing/what-is-business-car-leasing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indemnity Insurance &#8211; A Simple Explanation</title>
		<link>http://www.yv0.org/insurance/indemnity-insurance-a-simple-explanation.html</link>
		<comments>http://www.yv0.org/insurance/indemnity-insurance-a-simple-explanation.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 01:28:56 +0000</pubDate>
		<dc:creator>finmaster</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Errors And Omissions]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Legal Liability]]></category>
		<category><![CDATA[Personal Insurance]]></category>
		<category><![CDATA[Policyholder]]></category>

		<guid isPermaLink="false">http://www.yv0.org/insurance/indemnity-insurance-a-simple-explanation.html</guid>
		<description><![CDATA[<div style="float:left; margin: 0 20px 20px 0;"><a href="/wp-content/uploads/2011/01/insurance20.jpg"><img src="/wp-content/uploads/2011/01/insurance20.jpg" title='' alt='' /></a></div><div>Many people are confused when confronted with a discussion about personal indemnity insurance or professional indemnity insurance but the concepts involved are pretty straightforward and easy to understand.Indemnity insurance is put in place to protect against the risk of significant financial loss as a result of any damage or injury that the policyholder might cause to a third-party. In its simplest terms, this insurance protects you from financial loss if you are sued by a third-party and you are held liable for damages.In addition to paying for any damages, the insurer will normally cover any legal expenses for the insured in defending any legal action and will assist in mounting a vigorous defense and in recovering costs from the plaintiff if the insured is found not liable.There are generally two types of indemnity insurance that most individuals will need to consider, personal and professional.Professional insurance is designed to protect professionals such as doctors, lawyers, consultants, etc... against damages caused to clients as a result of their actions or inaction and is often referred to as Errors and Omissions Insurance. In this case, the insurance company indemnifies the professional against</div> <a href="http://www.yv0.org/insurance/indemnity-insurance-a-simple-explanation.html">Continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.yv0.org/insurance/indemnity-insurance-a-simple-explanation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Capital and the Pot of Gold</title>
		<link>http://www.yv0.org/sme/venture-capital-and-the-pot-of-gold.html</link>
		<comments>http://www.yv0.org/sme/venture-capital-and-the-pot-of-gold.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 08:32:18 +0000</pubDate>
		<dc:creator>finmaster</dc:creator>
				<category><![CDATA[SME]]></category>
		<category><![CDATA[100 Million]]></category>
		<category><![CDATA[Financial Profile]]></category>
		<category><![CDATA[Good Business]]></category>
		<category><![CDATA[Venture Capital Funding]]></category>
		<category><![CDATA[Venture Capitalists]]></category>

		<guid isPermaLink="false">http://www.yv0.org/sme/venture-capital-and-the-pot-of-gold.html</guid>
		<description><![CDATA[<div style="float:left; margin: 0 20px 20px 0;"><a href="/wp-content/uploads/2011/01/venture_capital20.jpg"><img src="/wp-content/uploads/2011/01/venture_capital20.jpg" title='' alt='' /></a></div><div>The average person has different reasons for starting a business. Some just want to make a comfortable living while others want to go big by taking their company public. For those that start out with a plan to go big, venture capital often represents the pot of gold that can get them there.What is venture capital? It comes in different forms, but is typically a fund of money that has been built up by investors willing to take on big risk in exchange for big returns on their money. The funds usually have $100 million or more and invest in anywhere from five to 15 companies.New and small businesses have one fundamental problem - they have difficulty getting financing. Most traditional banks will not touch a business without a track record of at least two years and a health financial profile. These standards are usually well beyond the reach of most small and new businesses. Venture capital seeks to fill this gap.If you are considering venture capital as a funding source in your business plan, you need to understand a few things first. Most venture capital funds are interested</div> <a href="http://www.yv0.org/sme/venture-capital-and-the-pot-of-gold.html">Continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.yv0.org/sme/venture-capital-and-the-pot-of-gold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Expect from Finance Advisors</title>
		<link>http://www.yv0.org/finance/what-to-expect-from-finance-advisors.html</link>
		<comments>http://www.yv0.org/finance/what-to-expect-from-finance-advisors.html#comments</comments>
		<pubDate>Mon, 26 Dec 2011 12:34:21 +0000</pubDate>
		<dc:creator>finmaster</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Circumstances]]></category>
		<category><![CDATA[Clarifying Questions]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[First Signs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Psychologist]]></category>
		<category><![CDATA[Right Direction]]></category>
		<category><![CDATA[Road Maps]]></category>
		<category><![CDATA[Textbook Answer]]></category>

		<guid isPermaLink="false">http://www.yv0.org/finance/what-to-expect-from-finance-advisors.html</guid>
		<description><![CDATA[<div style="float:left; margin: 0 20px 20px 0;"><a href="/wp-content/uploads/2011/01/finance6.jpg"><img src="/wp-content/uploads/2011/01/finance6.jpg" title='' alt='' /></a></div><div>From time to time, all of us need to get some outside counseling on how to handle our finances in general, or to deal with a particular financial issue that has come up. But where do we go when these situations arise, and how can we evaluate the quality of the advice that we are receiving? Here are some tips to help you select finance advisors that will steer you in the right direction.One of the first signs of really good finance advisors is that they will ask questions - a lot of them. You want to be wary of someone who attempts to cut your off and give you a textbook answer to your query in twenty five words or less. Advisors who have the best interests in mind for the people they counsel will want to explore in more detail what is happening in general with the person's finances, rather than handing out a canned response and then rushing off to meet the next person. While you may find it odd that your advisor asks questions about your work and what your family likes to do in</div> <a href="http://www.yv0.org/finance/what-to-expect-from-finance-advisors.html">Continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.yv0.org/finance/what-to-expect-from-finance-advisors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.yv0.org @ 2012-02-05 16:17:44 by W3 Total Cache -->
